Dear Foreign Trademark Attorneys and/or IP Firms all over the world,
We, undersigned, Uehara Namikawa & Partners have so many foreign trademark applications, litigations, oppositions etc. in more than 200 countries/areas. Therefore, we are always recruiting associated Foreign Trademark Attorneys and/or IP Firms all over the world.
Would you please send us your firm's catalog, brochure, pamphlet along with your tariff to our firm?
Also, we look forward to your visiting our firm when you trip in Japan.
We do hope that the business relationship between “your firm” and “Uehara Namikawa & Partners” can be strengthened through the upcoming years.
Thank you very much for your assistance for our firm in advance.
Dr. Takaya UEHARA (Patent Attorney)
Ms. Kuriko NAMIKAWA (Patent Attorney)
Dr. Casey NAMIKAWA (Patent Attorney)
Senior Partners of
Uehara Namikawa & Partners
Dr. Takaya UEHARA
Senior Partner
Patent Attorney (Trademarks Specialty)
3-14, SHIMBASHI 3-CHOME, MINATO-KU, TOKYO, 105-0004 JAPAN
TEL: 81-3-6206-1981
FAX: 81-3-6206-1982
No. | Area | Country |
---|---|---|
1 | Asia | India |
2 | Asia | Republic of Indonesia |
3 | Asia | Kingdom of Cambodia |
4 | Asia | Republic of Singapore |
5 | Asia | Democratic Socialist Republic of Sri Lanka |
6 | Asia | Kingdom of Thailand |
7 | Asia | Japan |
8 | Asia | Kingdom of Nepal |
9 | Asia | Islamic Republic of Pakistan |
10 | Asia | People's Republic of Bangladesh |
11 | Asia | Republic of the Philippines |
12 | Asia | Kingdom of Bhutan |
13 | Asia | Brunei Darussalam |
14 | Asia | Socialist Republic of Viet Nam |
15 | Asia | Macao |
16 | Asia | Malaysia |
17 | Asia | Union of Myanmar |
18 | Asia | Republic of Maldives |
19 | Asia | Mongolia |
20 | Asia | Lao People's Democratic Republic |
21 | Asia | Hong Kong |
22 | Asia | Taiwan |
23 | Asia | Republic of Korea |
24 | Asia | People's Republic of China |
25 | Asia | Democratic People's Republic of Korea |
26 | Africa | People's Democratic Republic of Algeria |
27 | Africa | Republic of Angola |
28 | Africa | Republic of Uganda |
29 | Africa | Arab Republic of Egypt |
30 | Africa | Federal Democratic Republic of Ethiopia |
31 | Africa | State of Eritrea |
32 | Africa | Republic of Ghana |
33 | Africa | Republic of Cape Verde |
34 | Africa | Gabonese Republic |
35 | Africa | Republic of Cameroon |
36 | Africa | Republic of The Gambia |
37 | Africa | Republic of Guinea-Bissau |
38 | Africa | Republic of Guinea |
39 | Africa | Republic of Kenya |
40 | Africa | Republic of Cote d'Ivoire |
41 | Africa | Union of Comoros |
42 | Africa | Republic of Congo |
43 | Africa | Democratic Republic of Congo |
44 | Africa | Democratic Republic ofSao Tome and Principe |
45 | Africa | Republic of Zambia |
46 | Africa | Republic of Sierra Leone |
47 | Africa | Republic of Djibouti |
48 | Africa | Socialist People's Libyan Arab Jamahiriya |
49 | Africa | Republic of Zimbabwe |
50 | Africa | The Republic of Sudan |
51 | Africa | Kingdom of Swaziland |
52 | Africa | Republic of Seychelles |
53 | Africa | Republic of Senegal |
54 | Africa | Somali Democratic Republic |
55 | Africa | United Republic of Tanzania |
56 | Africa | Republic of Chad |
57 | Africa | Republic of Tunisia |
58 | Africa | Republic of Togo |
59 | Africa | Federal Republic of Nigeria |
60 | Africa | Republic of Namibia |
61 | Africa | Republic of Niger |
62 | Africa | Falkland Islands |
63 | Africa | Burkina Faso |
64 | Africa | Republic of Burundi |
65 | Africa | Republic of Benin |
66 | Africa | Republic of Botswana |
67 | Africa | Republic of Madagascar |
68 | Africa | Republic of Malawi |
69 | Africa | Republic of Mali |
70 | Africa | Republic of Mauritius |
71 | Africa | Islamic Republic of Mauritania |
72 | Africa | Republic of Mozambique |
73 | Africa | Kingdom of Morocco |
74 | Africa | Republic of Liberia |
75 | Africa | Republic of Rwanda |
76 | Africa | Kingdom of Lesotho |
77 | Africa | Republic of Equatorial Guinea |
78 | Africa | Central African Republic |
79 | Africa | Republic of South Africa |
80 | Oceania | Commonwealth of Australia |
81 | Oceania | Republic of Kiribati |
82 | Oceania | Independent State of Samoa |
83 | Oceania | Solomon Islands |
84 | Oceania | Tuvalu |
85 | Oceania | Kingdom of Tonga |
86 | Oceania | Republic of Nauru |
87 | Oceania | New Zealand |
88 | Oceania | Norfolk Island |
89 | Oceania | Republic of Vanuatu |
90 | Oceania | Independent State of Papua New Guinea |
91 | Oceania | Republic of Palau |
92 | Oceania | Republic of the Fiji Islands |
93 | Middle East | Afghanistan |
94 | Middle East | United Arab Emirates |
95 | Middle East | Republic of Yemen |
96 | Middle East | State of Israel |
97 | Middle East | Republic of Iraq |
98 | Middle East | Islamic Republic of Iran |
99 | Middle East | Sultanate of Oman |
100 | Middle East | Gaza Strip |
101 | Middle East | State of Qatar |
102 | Middle East | State of Kuwait |
103 | Middle East | Kingdom of Saudi Arabia |
104 | Middle East | Syrian Arab Republic |
105 | Middle East | Republic of Turkey |
106 | Middle East | Kingdom of Bahrain |
107 | Middle East | Hashemite Kingdom of Jordan |
108 | Middle East | Republic of Lebanon |
109 | Latin America | Argentine Republic |
110 | Latin America | Antigua and Barbuda |
111 | Latin America | Oriental Republic of Uruguay |
112 | Latin America | Republic of Ecuador |
113 | Latin America | Republic of El Salvador |
114 | Latin America | Co-operative Republic of Guyana |
115 | Latin America | Republic of Cuba |
116 | Latin America | Republic of Guatemala |
117 | Latin America | Grenada |
118 | Latin America | Republic of Costa Rica |
119 | Latin America | Republic of Colombia |
120 | Latin America | Jamaica |
121 | Latin America | Republic of Suriname |
122 | Latin America | Saint Vincent and the Grenadines |
123 | Latin America | Saint Lucia |
124 | Latin America | Saint Christopher and Nevis |
125 | Latin America | Republic of Chile |
126 | Latin America | Dominican Republic |
127 | Latin America | Commonwealth of Dominic |
128 | Latin America | Republic of Trinidad and Tobago |
129 | Latin America | Republic of Nicaragua |
130 | Latin America | New Caledonia |
131 | Latin America | Republic of Haiti |
132 | Latin America | Republic of Panama |
133 | Latin America | Commonwealth of The Bahamas |
134 | Latin America | Bermuda |
135 | Latin America | Republic of Paraguay |
136 | Latin America | Barbados |
137 | Latin America | Puerto Rico |
138 | Latin America | Federative Republic of Brazil |
139 | Latin America | Virgin Islands (U.S.) |
140 | Latin America | Bolivarian Republic of Venezuela |
141 | Latin America | Belize |
142 | Latin America | Republic of Peru |
143 | Latin America | Republic of Bolivia |
144 | Latin America | Republic of Honduras |
145 | Latin America | United Mexican States |
146 | Latin America | Virgin Islands (British) |
147 | Latin America | Cayman Islands |
148 | North America | United States of America |
149 | North America | Canada |
150 | Europe | Republic of Iceland |
151 | Europe | Ireland |
152 | Europe | Republic of Azerbaijan |
153 | Europe | Republic of Albania |
154 | Europe | Republic of Armenia |
155 | Europe | Principality of Andorra |
156 | Europe | United Kingdom of Great Britain and Northern Ireland |
157 | Europe | Republic of Italy |
158 | Europe | Ukraine |
159 | Europe | Republic of Uzbekistan |
160 | Europe | Republic of Estonia |
161 | Europe | European Community |
162 | Europe | Republic of Austria |
163 | Europe | Kingdom of the Netherlands |
164 | Europe | Netherlands Antilles |
165 | Europe | Republic of Kazakhstan |
166 | Europe | Republic of Cyprus |
167 | Europe | Hellenic Republic |
168 | Europe | Kyrgyz Republic |
169 | Europe | Georgia |
170 | Europe | Republic of Croatia |
171 | Europe | Republic of San Marino |
172 | Europe | Gibraltar |
173 | Europe | Swiss Confederation |
174 | Europe | Kingdom of Sweden |
175 | Europe | Spain |
176 | Europe | Slovak Republic |
177 | Europe | Republic of Slovenia |
178 | Europe | Serbia and Montenegro |
179 | Europe | Republic of Tajikistan |
180 | Europe | Czech Republic |
181 | Europe | Kingdom of Denmark |
182 | Europe | Federal Republic of Germany |
183 | Europe | Turkmenistan |
184 | Europe | Kingdom of Norway |
185 | Europe | State of the City of Vatican |
186 | Europe | Republic of Hungary |
187 | Europe | Republic of Finland |
188 | Europe | French Republic |
189 | Europe | Republic of Bulgaria |
190 | Europe | Benelux |
191 | Europe | Republic of Belarus |
192 | Europe | Kingdom of Belgium |
193 | Europe | Republic of Poland |
194 | Europe | Bosnia and Herzegovina |
195 | Europe | Portuguese Republic |
196 | Europe | Former Yugoslav Republic of Macedonia |
197 | Europe | Republic of Malta |
198 | Europe | Principality of Monaco |
199 | Europe | Republic of Moldova |
200 | Europe | Republic of Latvia |
201 | Europe | Republic of Lithuania |
202 | Europe | Principality of Liechtenstein |
203 | Europe | Romania |
204 | Europe | Grand Duchy of Luxembourg |
205 | Europe | Russian Federation |
Thank you for your attention!
We would await your access to our firm.
技術系の方々が他企業とのライセンス契約、ノウハウ契約及び共同研究契約の交渉に入る際の留意点を、実務者の立場から、契約書の例、事例集及びチェックリストまで含めて、分かり易く具体的に解説した実務書です。
法律上の正確さを多少犠牲にしても、平易な言葉をつかい、わかりやすく説明。コンパクトにまとめて、最後まで読むことで達成感がもてる。特許制度の基本的な事項はきちんと網羅。一方的な講義の形式ではなく、先生と専門の異なる生徒3人との質疑応答のなかで学ぶ形式。